| Model | DGC-1016R | DGC-2516R |
| Overall dimension | 1000*1600mm | 2500*1600mm |
| Overall dimension | 2400*2400*1350mm | 3900*2400*1350mm |
| Operation properties | It can be connected with any CAD software,and computer aided design and cutting can be carried out simultaneously | |
| Cutting materials | Various corrugated board,plastic corrugated board,Yellow cardboard,red cardboard,white cardboard, gray cardboard,PVC board,Foam board,EVA,KT board,sticker,gasket,etc | |
| Standard | Oscillating tool,creasing wheel,pen,cursor,CCD camera | |
| Optional | Universal cutting tool,Kiss cut,Foam cut tool | |
| Cutting thickness | ≤50mm(according to different materials) | |
| Speed | 1000mm/s | |
| Fixing Method | Vacuum suction | |
| Repeat precision | ≤0.01mm | |
| Software resolution | 0.025、0.01、0.1 | |
| Interface | Ethernet port | |
| Buffer memory | 1G,fast transmission for multi-page large file | |
| Command mode | HP-GL/GP-GL | |
| Compatible software format | Al,AutoCAD,coraldraw etc | |
| Control panel | 7 inch color touch screen | |
| driving system | Imported servo motor,straight rail | |
| Voltage/Power | AC380V±10%,50HZ | |
| Fuse | 6A/30A | |
Inquiry Now