Capable of processing slot length
ranging from 0 to500mm, slot knife
customizable


Rotating cutter for smooth and debris-free paper cutting; exclusive areasing technique for intact creases without
breakage
Meets customized hole punching requirements such as handle holes and
ventilation holes for cartons

| Model | DGB2500X | DGB2500 | DGB3000 |
| Equipment Size | 2900(L)x3550(W)x2200(H) | 2900(L)x3550(W)x2200(H) | 3400(L)*4050(W)*2200(H) |
| Weigh | Appr 4000kg | Appr 4000kg | Appr 4200KG |
| Power | 380V,50/60HZ,10KW | 380V,50/60HZ,10KW | 380V,50/60HZ,15KW |
| Production Rate | 500-600Pcs/H | 500-600Pcs/H | 500-600Pcs/H |
| Cardboard Type | Sheet | Sheet | Sheet |
| Switchover Time | about 3 seconds | about 3 seconds | about 3 seconds |
| Cardboard Thickness | 1.5-10mm | 1.5-10mm | 1.5-10mm |
| Max.Board Size | 2500mm Width*Unlimited Length | 2500mm Width*Unlimited Length | 3000mm Width*Unlimited Length |
| Min.Board Size | 200mm Width*650mm Length | 200mm Width*650mm Length | 200mm Width*650mm Length |
| Max.Box Size | Unlimited(L)*1000(W)*1500(H) | Unlimited(L)*1000(W)*1500(H) | Unlimited(L)*1000(W)*2000(H) |
| Min.BoxSize | 150(L)*150(W)*75(H) | 150(L)*150(W)*75(H) | 150(L)*150(W)*75(H) |
| Feeding Mode | Sheets Feeding | Sheets Feeding | Sheets Feeding |
| Slotting Knife | 2 Pcs*500mm Length | 2 Pcs*500mm Length | 2 Pcs*500mm Length |
| Vertical Cutting Knife | 4 | 4 | 4 |
| Creasing Wheel | 4 | 4 | 4 |
| Horizontal Cutting Knife | 1 | 1 | 1 |
| Box Styles | More Than 100 Fefco Code | More Than 100 Fefco Code | More Than 100 Fefco Code |
Inquiry Now